Last Price
0.735
Today's Change
+0.03 (4.25%)
Day's Change
0.705 - 0.75
Trading Volume
687,427
Market Cap
153 Million
Shares Outstanding
208 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -47.71%
NP QoQ | YoY
0.00% | 97.72%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
66,236,058.00 | -1,340,996.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
66.62%
NP Margin
-2.02%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 66,236 | 61,770 | 59,784 | 48,662 | 25,423 | 18,339 | 16,079 | 15,872 | 22.62% | |
PBT | -296 | -2,306 | -4,701 | -14,245 | -16,154 | -4,540 | -1,343 | 265 | - | |
Tax | 1,045 | 1,711 | 222 | -3,553 | -3,413 | -657 | -895 | 1,595 | -5.85% | |
NP | -1,341 | -4,017 | -4,924 | -10,691 | -12,741 | -3,883 | -448 | -1,331 | 0.10% | |
Tax Rate | - | - | - | - | - | - | - | -602.89% | - | |
Total Cost | 67,577 | 65,787 | 64,708 | 59,354 | 38,164 | 22,222 | 16,527 | 17,202 | 21.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.