Last Price
7.50
Today's Change
+0.24 (3.30%)
Day's Change
7.41 - 7.55
Trading Volume
1,900,072
Market Cap
12 Billion
Shares Outstanding
1 Billion
Latest Quarter
31-Dec-2023 [Q2]
Announcement Date
30-Dec-2023
Reported Currency
NZD
Revenue QoQ | YoY
29.85% | 50.32%
NP QoQ | YoY
209.11% | 2,372.92%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
NZD
Revenue | Net Profit
836,700,000.00 | 5,500,000.00
EPS | EPS Diluted
0.00 Cent | 0.00 Cent
YoY
-87.27%
NP Margin
0.66%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 836,700 | 605,000 | 291,400 | 268,400 | 557,600 | 734,900 | 675,700 | 621,400 | 566,800 | 499,800 | 5.88% | |
PBT | 343,300 | 44,200 | 169,600 | 496,600 | 197,400 | 631,900 | 805,900 | 436,200 | 337,800 | 286,300 | 2.03% | |
Tax | 337,800 | 1,000 | 22,000 | 30,000 | 3,500 | 108,400 | 155,800 | 103,300 | 75,400 | 62,800 | 20.53% | |
NP | 5,500 | 43,200 | 191,600 | 464,200 | 193,900 | 523,500 | 650,100 | 332,900 | 262,400 | 223,500 | -33.71% | |
Tax Rate | -98.40% | -2.26% | -12.97% | -6.04% | -1.77% | -17.15% | -19.33% | -23.68% | -22.32% | -21.94% | - | |
Total Cost | 831,200 | 561,800 | 99,800 | -195,800 | 363,700 | 211,400 | 25,600 | 288,500 | 304,400 | 276,300 | 13.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.