Last Price
3.54
Today's Change
+0.045 (1.28%)
Day's Change
3.45 - 3.56
Trading Volume
370,284
Market Cap
708 Million
Shares Outstanding
199 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -46.68%
NP QoQ | YoY
0.00% | -9.44%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
689,728,000.00 | 23,934,000.00
EPS | EPS Diluted
0.12 Cent | 0.12 Cent
YoY
-33.33%
NP Margin
3.47%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 689,728 | 692,103 | 989,298 | 641,311 | 487,530 | 445,890 | 376,088 | 339,768 | 10.63% | |
PBT | 36,366 | 48,310 | 254,900 | 86,653 | 30,891 | -9,704 | -7,641 | -27,612 | - | |
Tax | 12,122 | 12,268 | 76,498 | 26,264 | -10,425 | 820 | 1,371 | 3,581 | 19.01% | |
NP | 23,934 | 35,901 | 178,244 | 60,373 | 41,255 | -10,524 | -9,012 | -24,031 | - | |
Tax Rate | -33.33% | -25.39% | -30.01% | -30.31% | 33.75% | - | - | - | - | |
Total Cost | 665,794 | 656,202 | 811,054 | 580,938 | 446,275 | 456,414 | 385,100 | 363,799 | 9.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.