Last Price
20.56
Today's Change
+0.56 (2.80%)
Day's Change
20.18 - 20.60
Trading Volume
465,452
Market Cap
4 Billion
Shares Outstanding
222 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
8.48% | 19.88%
NP QoQ | YoY
-12.14% | -148.45%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
458,773,211.00 | -42,441,169.00
EPS | EPS Diluted
-0.21 Cent | -0.21 Cent
YoY
53.68%
NP Margin
-9.25%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 458,773 | 228,305 | 112,448 | 80,655 | 58,944 | 42,940 | 14,969 | 7,189 | 81.02% | |
PBT | -41,513 | -91,317 | -33,684 | -16,334 | -28,953 | -25,925 | -13,835 | -16,503 | 14.07% | |
Tax | 928 | 312 | -127 | -953 | 1,055 | 0 | -0 | -0 | - | |
NP | -42,441 | -91,629 | -33,557 | -16,334 | -30,008 | -25,925 | -13,835 | -16,503 | 14.44% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 501,214 | 319,934 | 146,005 | 96,989 | 88,952 | 68,865 | 28,804 | 23,691 | 54.62% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.