Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 269,360 | 263,409 | 185,784 | 194,830 | 116,388 | 80,526 | 0 | - | |
PBT | 42,094 | 33,156 | 37,669 | -27,590 | 18,273 | 16,736 | -17,789 | - | |
Tax | 12,885 | 8,294 | 6,398 | 8,072 | 11,440 | 4,821 | 5,420 | 11.42% | |
NP | 29,209 | 24,862 | 15,479 | -19,518 | 6,833 | 11,915 | -12,369 | - | |
Tax Rate | -30.61% | -25.02% | -16.98% | - | -62.61% | -28.81% | - | - | |
Total Cost | 240,151 | 238,547 | 170,305 | 214,347 | 109,555 | 68,611 | 12,369 | 44.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.