Quarter Result | ||||||
31/03/23 | 31/03/22 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 76 | 0 | 49 | 1 | 195.04% | |
PBT | -300 | -601 | -180 | -60 | 49.49% | |
Tax | 0 | 0 | -15 | 47 | - | |
NP | -300 | -601 | -180 | -60 | 49.49% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 376 | 601 | 229 | 61 | 57.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.