Quarter Result | ||||||||
30/06/24 | 30/06/05 | 30/06/01 | 30/06/98 | 30/06/96 | 30/06/95 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 5,300,000 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 2,600,000 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
Tax | 800,000 | -674,101 | -1,424,651 | -323,616 | -271,365 | -269,923 | - | |
NP | 1,800,000 | 674,101 | 1,424,651 | 323,616 | 271,365 | 269,923 | -2.63% | |
Tax Rate | -30.77% | - | - | - | - | - | - | |
Total Cost | 3,500,000 | -674,101 | -1,424,651 | -323,616 | -271,365 | -269,923 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.