Quarter Result | |||||||||
30/09/01 | 30/09/00 | 30/09/99 | 30/09/98 | 30/09/97 | 30/09/96 | 30/09/95 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,972,621 | 3,126,727 | 0 | 2,813,918 | 0 | 2,377,273 | 2,191,352 | -0.63% | |
PBT | 1,290,062 | 1,271,873 | 0 | 913,247 | 0 | 778,529 | 692,605 | -0.65% | |
Tax | 338,743 | 414,441 | -804,092 | 276,708 | -661,060 | 211,032 | 185,392 | -0.63% | |
NP | 951,320 | 857,432 | 804,092 | 636,286 | 661,060 | 567,496 | 507,213 | -0.66% | |
Tax Rate | -26.26% | -32.59% | - | -30.30% | - | -27.11% | -26.77% | - | |
Total Cost | 3,021,302 | 2,269,295 | -804,092 | 2,177,632 | -661,060 | 1,809,777 | 1,684,138 | -0.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.