Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 563 | 390 | 313 | 318 | 90 | 44.26% | |
PBT | -1,283 | -1,122 | -1,046 | -457 | -764 | 10.91% | |
Tax | 0 | 0 | 0 | 0 | 0 | - | |
NP | -1,283 | -1,122 | -1,046 | -457 | -764 | 10.91% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,846 | 1,512 | 1,358 | 775 | 854 | 16.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.