Quarter Result | ||||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,206 | -1,141 | -658 | -907 | -506 | -254 | 36.50% | |
Tax | -217 | -108 | -83 | -61 | 42 | 30 | - | |
NP | -989 | -1,033 | -575 | -846 | -506 | -254 | 31.20% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 989 | 1,033 | 575 | 846 | 506 | 254 | 31.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.