Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | -101 | 0 | 32 | 68 | - | |
PBT | -1,106 | -1,506 | -3,417 | -1,137 | -499 | 21.99% | |
Tax | -278 | 0 | 0 | 0 | 0 | - | |
NP | -1,106 | -1,506 | -3,417 | -1,137 | -499 | 21.99% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,106 | 1,405 | 3,417 | 1,169 | 567 | 18.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.