Quarter Result | |||||||||
30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 44,507 | 31,845 | 20,249 | 20,133 | 16,249 | 0 | 0 | -100.00% | |
PBT | 7,999 | 5,647 | 4,028 | 3,201 | 2,565 | 1,897 | 1,626 | -1.67% | |
Tax | 7,999 | 5,647 | 4,028 | 3,201 | 2,565 | 1,897 | 1,626 | -1.67% | |
NP | 5,429 | 3,806 | 0 | 2,139 | 1,641 | 1,310 | 1,050 | -1.73% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 39,078 | 28,039 | 20,249 | 17,994 | 14,608 | -1,310 | -1,050 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.