Quarter Result | |||||||||
31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | 31/10/14 | 31/10/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 540,955 | 291,318 | 272,337 | 283,965 | 320,986 | 303,049 | 276,000 | 11.86% | |
PBT | 15,645 | 10,696 | 17,688 | 13,277 | 17,427 | 16,578 | 13,180 | 2.89% | |
Tax | 3,178 | 3,757 | 5,662 | 2,902 | 5,468 | 5,232 | 5,008 | -7.29% | |
NP | 14,838 | 6,678 | 11,599 | 10,542 | 10,966 | 9,745 | 6,963 | 13.43% | |
Tax Rate | -20.31% | -35.13% | -32.01% | -21.85% | -31.38% | -31.56% | -37.99% | - | |
Total Cost | 526,117 | 284,640 | 260,738 | 273,423 | 310,020 | 293,304 | 269,038 | 11.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.