Quarter Result | |||||||||
30/12/11 | 30/12/10 | 30/12/09 | 30/12/08 | 30/12/07 | 30/12/06 | 30/12/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,959,586 | 1,846,488 | 1,687,065 | 1,599,973 | 1,325,615 | 1,043,413 | 996,476 | 11.92% | |
PBT | 168,289 | 147,061 | 110,379 | 77,135 | 70,640 | 79,022 | 62,029 | 18.08% | |
Tax | 45,360 | 46,878 | 35,956 | 23,883 | 23,192 | 25,291 | 19,165 | 15.43% | |
NP | 104,377 | 90,206 | 67,240 | 36,043 | 28,418 | 37,234 | 29,651 | 23.32% | |
Tax Rate | -26.95% | -31.88% | -32.57% | -30.96% | -32.83% | -32.00% | -30.90% | - | |
Total Cost | 1,855,210 | 1,756,282 | 1,619,825 | 1,563,931 | 1,297,197 | 1,006,179 | 966,825 | 11.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.