Quarter Result | |||||||||
30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 380,421 | 327,750 | 272,251 | 188,506 | 0 | 0 | 0 | -100.00% | |
PBT | 28,335 | 26,773 | 21,778 | 8,856 | 3,843 | 2,879 | 9,525 | -1.15% | |
Tax | 28,335 | 26,773 | 21,778 | 8,856 | 3,843 | 2,879 | 9,525 | -1.15% | |
NP | 0 | 18,528 | 15,536 | 8,002 | 3,308 | 2,982 | 6,981 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 380,421 | 309,223 | 256,715 | 180,504 | -3,308 | -2,982 | -6,981 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.