Quarter Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | -1,053 | 974 | -0 | 0 | - | |
PBT | -20,394 | -24,063 | -12,985 | -243 | 337.23% | |
Tax | 2,797 | -2,005 | 44 | -582 | - | |
NP | -23,191 | -22,059 | -13,029 | -243 | 356.35% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 22,137 | 23,033 | 13,029 | 243 | 349.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.