Quarter Result | ||||||
31/03/23 | 31/03/22 | 31/03/21 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 69 | -15 | 28 | 13 | 51.74% | |
PBT | -795 | -640 | -484 | -294 | 28.21% | |
Tax | 0 | 0 | 0 | -21 | - | |
NP | -795 | -640 | -484 | -294 | 28.21% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 864 | 625 | 512 | 307 | 29.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.