Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 20 | 69 | -15 | 28 | 27 | 13 | 8.98% | |
PBT | -358 | -1,591 | -1,280 | -968 | -660 | -588 | -9.43% | |
Tax | 280 | -0 | -0 | 0 | 0 | -273 | - | |
NP | -358 | -1,591 | -1,280 | -968 | -660 | -588 | -9.43% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 378 | 1,660 | 1,265 | 996 | 688 | 602 | -8.87% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.