Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 2,457 | 955 | 4 | 52 | 0 | 0 | - | |
PBT | -2,237 | -3,562 | -2,811 | -2,690 | -2,307 | -2,573 | -2.75% | |
Tax | -2,372 | -892 | -0 | 0 | 0 | 0 | - | |
NP | 135 | -2,670 | -2,811 | -2,690 | -2,307 | -2,573 | - | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 2,322 | 3,625 | 2,815 | 2,742 | 2,307 | 2,573 | -2.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.