Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 474 | 1,089 | 2,284 | 1,125 | 486 | - | |
PBT | -2,365 | -5,698 | -2,214 | -855 | -3,395 | -1,522 | 9.20% | |
Tax | -836 | -543 | -1,052 | 0 | -0 | 0 | - | |
NP | -1,528 | -5,155 | -1,162 | -855 | -3,395 | -1,522 | 0.07% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 1,528 | 5,629 | 2,251 | 3,139 | 4,520 | 2,009 | -5.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.