Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 16,849 | 14,970 | 7,528 | 5,075 | 1,605 | 3,322 | 38.31% | |
PBT | -8,759 | -12,750 | -9,167 | -5,443 | -10,198 | -9,319 | -1.23% | |
Tax | -0 | -0 | -0 | 0 | 0 | -0 | - | |
NP | -8,759 | -12,750 | -9,167 | -5,443 | -10,198 | -9,319 | -1.23% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 25,608 | 27,719 | 16,695 | 10,518 | 11,804 | 12,640 | 15.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.