Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 12,591 | 6,429 | 4,987 | 2,533 | 1,763 | 1,021 | 65.22% | |
PBT | -7,990 | -6,218 | -5,103 | -5,535 | -7,986 | -3,607 | 17.23% | |
Tax | 0 | -0 | -0 | 0 | -0 | 528 | - | |
NP | -7,990 | -6,218 | -5,103 | -5,535 | -7,986 | -4,135 | 14.07% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 20,581 | 12,648 | 10,090 | 8,068 | 9,749 | 5,155 | 31.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.