Quarter Result | ||||||||
31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 343,601 | 339,694 | 186,335 | 153,956 | 127,401 | 119,482 | 23.50% | |
PBT | 26,191 | 35,284 | 14,730 | 12,798 | 12,995 | 11,836 | 17.20% | |
Tax | 7,664 | 10,998 | 4,431 | 4,013 | 3,722 | 3,646 | 16.00% | |
NP | 18,527 | 24,286 | 10,299 | 8,785 | 9,273 | 8,190 | 17.72% | |
Tax Rate | -29.26% | -31.17% | -30.08% | -31.36% | -28.64% | -30.80% | - | |
Total Cost | 325,074 | 315,409 | 176,036 | 145,172 | 118,128 | 111,291 | 23.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.