Quarter Result | ||||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 34 | 41 | 179 | 175 | 29 | 9 | 30.43% | |
PBT | -647 | -723 | -622 | -463 | -751 | -467 | 6.73% | |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -647 | -723 | -622 | -463 | -751 | -467 | 6.73% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 681 | 764 | 800 | 638 | 779 | 476 | 7.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.