[NAB] YoY Quarter Result on 30-Sep-2017 [#Q4]

Announcement Date
29-Sep-2017
Financial Year
2017
Quarter
30-Sep-2017 [#Q4]
Profit Trend
QoQ- 16.52%
YoY-
Quarter Report
View:
Show?
Quarter Result
30/09/20 30/09/19 30/09/18 30/09/17 30/09/13 30/09/12 30/09/11 CAGR
Revenue 12,214,000 16,515,000 9,068,000 8,964,000 8,596,000 3,672,500 4,037,250 13.07%
PBT 2,911,000 3,053,000 4,342,000 4,677,000 4,389,000 1,461,000 1,682,000 6.27%
Tax 954,000 868,000 1,273,000 1,354,000 1,495,000 446,500 377,000 10.85%
NP 1,246,000 2,104,000 3,017,000 3,272,000 2,788,000 954,500 1,304,750 -0.51%
Tax Rate -32.77% -28.43% -29.32% -28.95% -34.06% -30.56% -22.41% -
Total Cost 10,968,000 14,411,000 6,051,000 5,692,000 5,808,000 2,718,000 2,732,500 16.68%
Ratio Analysis
30/09/20 30/09/19 30/09/18 30/09/17 30/09/13 30/09/12 30/09/11 CAGR
NP Margin 10.20 12.74 33.27 36.50 32.43 25.99 32.32 -12.01%
Per Share
30/09/20 30/09/19 30/09/18 30/09/17 30/09/13 30/09/12 30/09/11 CAGR
EPS 0.39 0.74 1.06 1.17 1.21 0.43 0.60 -4.66%
EPS Diluted 0.36 0.69 1.02 1.13 1.19 0.43 0.60 -5.51%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.