Quarter Result | ||||||
31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 681,501 | 694,033 | 732,187 | 816,250 | -5.83% | |
PBT | 51,217 | 54,907 | 23,395 | 37,000 | 11.43% | |
Tax | 15,950 | 14,990 | 6,600 | 11,000 | 13.17% | |
NP | 35,267 | 39,916 | 16,796 | 26,000 | 10.68% | |
Tax Rate | -31.14% | -27.30% | -28.21% | -29.73% | - | |
Total Cost | 646,235 | 654,117 | 715,391 | 790,250 | -6.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.