Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 24 | 0 | 0 | 0 | - | |
PBT | -4,497 | -2,756 | -1,250 | -819 | -31 | 246.75% | |
Tax | -69 | 0 | -3 | -409 | -187 | -22.04% | |
NP | -4,497 | -2,756 | -1,250 | -819 | -31 | 246.75% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 4,497 | 2,780 | 1,250 | 819 | 31 | 246.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.