Quarter Result | |||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 125 | 864 | 498 | 467 | 849 | -38.03% | |
PBT | -465 | 490 | 65 | 56 | 289 | - | |
Tax | -174 | 118 | -19 | -124 | 47 | - | |
NP | -291 | 372 | 84 | 181 | 241 | - | |
Tax Rate | - | -24.12% | 29.62% | 220.89% | -16.43% | - | |
Total Cost | 416 | 492 | 414 | 287 | 607 | -9.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.