Quarter Result | |||||||||
30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 256,039 | 218,935 | 153,416 | 146,313 | 124,516 | 114,808 | 115,007 | 14.25% | |
PBT | 21,411 | 4,510 | 30,953 | 27,982 | 20,670 | 16,984 | 16,112 | 4.84% | |
Tax | 1,878 | 3,865 | 9,114 | 8,785 | 6,655 | 4,929 | 4,981 | -14.99% | |
NP | 19,510 | 611 | 21,840 | 19,197 | 14,015 | 12,056 | 11,131 | 9.79% | |
Tax Rate | -8.77% | -85.70% | -29.44% | -31.40% | -32.20% | -29.02% | -30.91% | - | |
Total Cost | 236,529 | 218,324 | 131,576 | 127,116 | 110,501 | 102,753 | 103,876 | 14.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.