Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 35,699 | 32,866 | 30,730 | 28,268 | 15,517 | 23.14% | |
PBT | -2,597 | -4,082 | -6,375 | -38,151 | -2,339 | 2.64% | |
Tax | 50 | 439 | 201 | 1,206 | 739 | -48.97% | |
NP | -2,547 | -4,521 | -6,575 | -37,312 | -2,018 | 5.98% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 38,246 | 37,387 | 37,305 | 65,579 | 17,534 | 21.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.