Quarter Result | ||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 32,730 | 30,730 | 28,268 | 15,517 | 28.24% | |
PBT | -4,905 | -6,375 | -38,151 | -2,339 | 27.99% | |
Tax | 257 | 201 | 1,206 | 739 | -29.67% | |
NP | -5,162 | -6,575 | -37,312 | -2,018 | 36.76% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 37,891 | 37,305 | 65,579 | 17,534 | 29.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.