Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 33,455 | 29,344 | 28,470 | 20,779 | 12,226 | 28.59% | |
PBT | -1,803 | -6,627 | -6,429 | -623 | -3,209 | -13.41% | |
Tax | 627 | 130 | 344 | 1,010 | 93 | 61.08% | |
NP | -2,430 | -6,757 | -6,773 | -2,055 | -3,681 | -9.85% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 35,885 | 36,101 | 35,242 | 22,834 | 15,907 | 22.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.