Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 201,976 | 180,724 | 116,447 | 293,276 | 284,676 | 304,537 | 296,396 | -5.32% | |
PBT | 34,569 | 33,078 | 43,666 | 17,372 | 18,330 | 61,875 | 27,935 | 3.08% | |
Tax | 9,945 | 9,680 | 12,502 | 4,472 | 5,060 | 15,494 | 8,107 | 2.95% | |
NP | 24,624 | 23,398 | 30,198 | 12,900 | 13,270 | 46,381 | 19,828 | 3.14% | |
Tax Rate | -28.77% | -29.26% | -28.63% | -25.74% | -27.61% | -25.04% | -29.02% | - | |
Total Cost | 177,352 | 157,326 | 86,249 | 280,376 | 271,406 | 258,156 | 276,568 | -6.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.