Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 363,131 | 237,125 | 222,678 | 183,516 | 81,740 | 57,400 | 44.56% | |
PBT | 275,777 | 177,258 | 173,078 | 147,806 | 57,001 | 39,250 | 47.62% | |
Tax | 74,574 | 48,641 | 47,758 | 1,447 | 554 | 600 | 162.07% | |
NP | 201,203 | 126,275 | 125,912 | 146,359 | 56,447 | 38,650 | 39.04% | |
Tax Rate | -27.04% | -27.44% | -27.59% | -0.98% | -0.97% | -1.53% | - | |
Total Cost | 161,928 | 110,850 | 96,766 | 37,157 | 25,294 | 18,750 | 53.83% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.