Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,431 | 18,534 | 6,582 | 5,636 | 1,389 | 0.74% | |
PBT | 18,943 | -431 | 1,116 | 8,259 | 1,141 | 101.75% | |
Tax | 1,738 | -1,607 | 752 | -41 | -216 | - | |
NP | 17,205 | 2,312 | 396 | 8,648 | 1,361 | 88.47% | |
Tax Rate | -9.17% | - | -67.38% | 0.50% | 18.93% | - | |
Total Cost | -15,774 | 16,222 | 6,186 | -3,012 | 28 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.