Quarter Result | |||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 174,918 | 164,463 | 157,451 | 177,883 | 199,160 | -2.56% | |
PBT | 29,502 | 31,780 | 27,126 | -12,546 | 22,880 | 5.21% | |
Tax | 8,688 | 9,827 | 8,034 | 2,911 | 5,543 | 9.39% | |
NP | 20,814 | 21,953 | 19,092 | -9,635 | 17,337 | 3.72% | |
Tax Rate | -29.45% | -30.92% | -29.62% | - | -24.23% | - | |
Total Cost | 154,104 | 142,510 | 138,359 | 187,517 | 181,824 | -3.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.