Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 598,760 | 591,859 | 527,967 | 189,757 | 182,447 | 183,127 | 189,715 | 21.09% | |
PBT | 79,737 | 79,487 | 48,221 | 27,404 | 27,457 | 27,539 | 34,111 | 15.18% | |
Tax | 26,241 | 21,787 | 15,898 | 7,184 | 7,522 | 8,152 | 9,418 | 18.60% | |
NP | 53,496 | 57,700 | 32,323 | 21,448 | 19,936 | 34,958 | 24,693 | 13.73% | |
Tax Rate | -32.91% | -27.41% | -32.97% | -26.21% | -27.39% | -29.60% | -27.61% | - | |
Total Cost | 545,264 | 534,159 | 495,644 | 168,309 | 162,512 | 148,169 | 165,022 | 22.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.