Quarter Result | |||||||||
30/06/01 | 30/06/00 | 30/06/99 | 30/06/97 | 30/06/96 | 30/06/95 | 30/06/94 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,158 | 0 | 0 | 4,912 | 4,909 | 4,633 | 5,096 | -0.20% | |
PBT | 945 | 1,083 | 1,895 | 1,705 | 1,691 | 1,538 | 1,575 | 0.55% | |
Tax | 945 | 1,083 | 1,895 | 1,705 | 1,691 | 1,538 | 1,575 | 0.55% | |
NP | 587 | 738 | 1,279 | 0 | 0 | 0 | 0 | -100.00% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 5,570 | -738 | -1,279 | 4,912 | 4,909 | 4,633 | 5,096 | -0.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.