Quarter Result | |||||||||
30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/00 | 30/09/99 | 30/09/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 676,826 | 563,681 | 1,694,015 | 1,419,115 | 0 | 0 | 0 | -100.00% | |
PBT | 10,483 | 36,856 | 19,820 | 26,154 | 25,295 | 22,693 | 34,589 | 1.27% | |
Tax | 10,483 | 36,856 | 19,820 | 26,154 | 25,295 | 22,693 | 34,589 | 1.27% | |
NP | -1,476 | -1,727 | -729 | -1,631 | -1,277 | -1,322 | -1,086 | -0.32% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 678,302 | 565,409 | 1,694,744 | 1,420,746 | 1,277 | 1,322 | 1,086 | -6.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.