Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,229,891 | 4,994,775 | 3,752,273 | 4,026,354 | 3,843,141 | 3,888,749 | 2,956,128 | 8.48% | |
PBT | 150,772 | 129,869 | 107,145 | 114,613 | 95,371 | 92,964 | 60,506 | 13.92% | |
Tax | 46,073 | 39,298 | 31,213 | 33,100 | 28,715 | 27,317 | 14,768 | 17.63% | |
NP | 106,253 | 91,987 | 77,207 | 79,997 | 67,617 | 65,647 | 45,738 | 12.78% | |
Tax Rate | -30.56% | -30.26% | -29.13% | -28.88% | -30.11% | -29.38% | -24.41% | - | |
Total Cost | 5,123,638 | 4,902,789 | 3,675,067 | 3,946,357 | 3,775,524 | 3,823,102 | 2,910,389 | 8.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.