Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 28/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 24,461 | 51,505 | 58,377 | 57,676 | 42,328 | -12.78% | |
PBT | -5,353 | -2,513 | 4,593 | 7,123 | 4,305 | - | |
Tax | -1,569 | -784 | 1,291 | 2,155 | 1,295 | - | |
NP | -1,892 | -1,729 | 3,302 | 4,968 | 3,010 | - | |
Tax Rate | - | - | -28.11% | -30.25% | -30.08% | - | |
Total Cost | 26,353 | 53,234 | 55,075 | 52,708 | 39,318 | -9.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.