Quarter Result | ||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 183,257 | 152,966 | 127,850 | 119,897 | 110,700 | 106,750 | 11.40% | |
PBT | 27,968 | 25,776 | 8,015 | 64,440 | 28,650 | 30,650 | -1.81% | |
Tax | 9,562 | 8,784 | 4,698 | 7,845 | 5,300 | 5,850 | 10.31% | |
NP | 18,406 | 16,993 | 3,318 | 56,595 | 23,350 | 24,800 | -5.78% | |
Tax Rate | -34.19% | -34.08% | -58.61% | -12.17% | -18.50% | -19.09% | - | |
Total Cost | 164,851 | 135,974 | 124,532 | 63,302 | 87,350 | 81,950 | 14.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.