Quarter Result | |||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/07 | 30/09/06 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 3 | 58 | 0 | 3 | 4 | -5.58% | |
PBT | -828 | -1,093 | -1,169 | -96 | -715 | 2.97% | |
Tax | 72 | 65 | 27 | 76 | 24 | 24.55% | |
NP | -828 | -1,093 | -1,169 | -96 | -715 | 2.97% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 830 | 1,151 | 1,169 | 99 | 719 | 2.91% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.