Quarter Result | |||||||||
30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | 30/06/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 13,056 | 10,178 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 2,778 | 2,077 | 2,177 | 2,873 | 2,471 | 3,590 | 1,359 | -0.75% | |
Tax | 2,778 | 2,077 | 2,177 | 2,873 | 2,471 | 3,590 | 1,359 | -0.75% | |
NP | 1,722 | 1,182 | 1,223 | 1,562 | 1,418 | 1,768 | 1,359 | -0.25% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 11,334 | 8,996 | -1,223 | -1,562 | -1,418 | -1,768 | -1,359 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.