Quarter Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 2,709 | 2,866 | 1,404 | 666 | 605 | 45.42% | |
PBT | -8,549 | -5,592 | -6,853 | -2,428 | -1,648 | 50.87% | |
Tax | 52 | 29 | 3 | 0 | 0 | - | |
NP | -8,601 | -5,621 | -6,856 | -2,428 | -1,648 | 51.10% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 11,310 | 8,488 | 8,260 | 3,094 | 2,253 | 49.64% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.