Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 3,044 | 2,034 | 1,826 | 932 | 790 | 40.07% | |
PBT | -12,466 | -6,657 | -5,015 | -2,683 | -1,829 | 61.52% | |
Tax | 95 | 23 | 6 | 0 | 0 | - | |
NP | -12,561 | -6,680 | -5,021 | -2,683 | -1,829 | 61.83% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 15,605 | 8,714 | 6,847 | 3,615 | 2,618 | 56.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.