Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 2,709 | 2,866 | 1,404 | 666 | 605 | 45.42% | |
PBT | -22,516 | -16,917 | -16,514 | -4,855 | -3,296 | 61.61% | |
Tax | -5,313 | -5,675 | -2,802 | 0 | 0 | - | |
NP | -17,203 | -11,243 | -13,712 | -4,855 | -3,296 | 51.10% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 19,912 | 14,109 | 15,116 | 5,521 | 3,901 | 50.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.