Quarter Result | |||||||||
30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,057,015 | 1,048,409 | 578,318 | 438,992 | 376,200 | 317,413 | 0 | - | |
PBT | 63,247 | 244,739 | 89,012 | 34,274 | 44,041 | 13,232 | 24,054 | 17.47% | |
Tax | 19,704 | 244,739 | 89,012 | 34,274 | 44,041 | 13,232 | 24,054 | -3.26% | |
NP | 43,542 | 208,359 | 76,775 | 23,726 | 34,852 | 9,754 | 16,240 | 17.85% | |
Tax Rate | -31.15% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,013,472 | 840,049 | 501,543 | 415,267 | 341,348 | 307,659 | -16,240 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.