Quarter Result | |||||||||
30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 144,288 | 127,491 | 110,056 | 0 | 0 | 0 | 36,138 | -1.47% | |
PBT | 40,005 | 25,515 | 23,226 | 15,834 | 11,972 | 9,004 | 6,838 | -1.88% | |
Tax | 40,005 | 25,515 | 23,226 | 15,834 | 11,972 | 9,004 | 6,838 | -1.88% | |
NP | 29,107 | 20,055 | 15,589 | 10,084 | 8,164 | 6,643 | 5,432 | -1.78% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 115,182 | 107,436 | 94,467 | -10,084 | -8,164 | -6,643 | 30,706 | -1.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.