Quarter Result | |||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 22 | 0 | 1 | 0 | 1 | 116.45% | |
PBT | -1,992 | -861 | -816 | -686 | -276 | 63.85% | |
Tax | 3 | 0 | 0 | 0 | 0 | - | |
NP | -1,995 | -861 | -816 | -686 | -276 | 63.91% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 2,017 | 861 | 817 | 686 | 278 | 64.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.